| Session | Q | S | T | ||
| Profile Type | Specimen type | a | b | b | Number of Gradient Changes |
| Bend or stretch | 5 | 11 | 1 | 0 | |
| V | 19 | 10 | 2 | 1 | |
| N | 11 | 11 | 8 | 2 | |
| W | 4 | 18 | 11 | 3 | |
| M | 1 | 5 | 2 | 4 |
| Session | Shape of specimen | Remarks | Number of extensions accompanied by contraction | Number of extensions accompanied by extension | Number of contractions accompanied by contraction |
| SN N | Square side 5 cm | 33 | 4 | 0 | |
| SN O | Square side 5 cm | 18 | 5 | 8 | |
| SN U | Square side 5 cm | Two permanent deformations | 37 | 4 | 3 |
| GC 2 | Square side 5 cm | 2 | 5 | 0 | |
| SN Z | Circular 3.7 cm diam. | Arm mounting | 11 | 4 | 0 |
| SN CC | Circular 3.7 cm diam. | Arm mounting 1 sensor fractured | 11 | 6 | 0 |
Back to English research in psychokinesis
Back to Uri Geller's home page.